| Type: | TC-P-2808-KV1250 (P3702) |
| KV(rpms per volt): | 1250 |
| No load current: | 0.9 A @10V |
| Resistance: | 0.164 ohms |
| Watts: | up to 130 |
| Continuous Current: | 10A |
| Max Burst Current: | 12A,10seconds |
| Cells: | 2–3S Li-Po |
| Recommended Props: | 8x3.8 to 10x4.7 |
| Slots,Poles: | 12,14 |
| Diameter: | 28 mm |
| Diameter of Shaft: | 3.175 mm |
| Weight: | 50 g |
| Brushless ESC: | 15A |

Schreiben Sie die erste Kundenrezension!