Phoenix 2400 - der universelle XL-Elektrosegler für Fortgeschrittene und Experten! Dieser Allrounder mit Kunststoffrumpf und EPO-Tragfläche/-Leitwerk wird mit Brushless-Antrieb und bereits eingebauten Servos geliefert. Die Besonderheit dieses Modells besteht in seiner Variabilität, von flott bis langsam, sehr vielfältige Einsatzmöglichkeiten.
Technical Specifications |
---|
Technical specification based on the different versions: | KIT | PNP | RTF | |
Length | 2400mm | ![]() | ![]() | ![]() |
Wingspan / Width | 1132 mm | ![]() | ![]() | ![]() |
Flying/Running Weight | 1160g | ![]() | ![]() | ![]() |
Prop Size (in) | 1060″Floding Propeller | ![]() | ![]() | ![]() |
Motor | 4023/1050KV out runner brushless motor | ![]() | ![]() | ![]() |
Speed Control | Easy-Plug 40A brushless ESC | ![]() | ![]() | ![]() |
Servo | 9-gram Servo * 6pcs | ![]() | ![]() | ![]() |
Recommended Battery | 11.1V 2200mAh ~ 5000mAh Li-Po (in RTF include 11.1V 2200mAh) | ![]() | ![]() | ![]() |
Radio | 2.4Ghz 6-Channels | ![]() | ![]() | ![]() |
Charger: | 3S LiPo balancing charger, 0.5A | ![]() | ![]() | ![]() |
Ailerons: | Yes | |||
Flaps:no | Yes | |||
Minimum Age Recommendation: | 14 years | |||
Experience Level: | Beginner~Expert | |||
Recommended Environment: | Outdoor | |||
Assembly Time: | Less than 20min | |||
Is Assembly Required: | yes |
Schreiben Sie die erste Kundenrezension!