| Type: | TC-M-4114-KV410 (M014) |
| KV(rpms per volt): | 410 |
| No load current: | 0.9 A @10V |
| Resistance: | 0.14 ohms |
| Watts: | up to 890 |
| Continuous Current: | 28A |
| Max Burst Current: | 39A,10seconds |
| Cells: | 4–8 S Li-Po |
| Recommended Props: | 14x4.7 to 17x5.5 |
| Slots,Poles: | 24,22 |
| Diameter: | 46 mm |
| Shaft: Diameter | 4.0 mm |
| Weight: | 165 g |
| Brushless ESC: | 40A |

Schreiben Sie die erste Kundenrezension!